2026 FFP
Player Summary
Average points per scored week
Quarterbacks
32 players| Player | Team | Weeks Scored | Total Pts | Avg Pts |
|---|---|---|---|---|
| Josh Allen | BUF | 1 | 38.80 | 38.80 |
| Daniel Jones | IND | 1 | 29.50 | 29.50 |
| Lamar Jackson | BAL | 1 | 29.40 | 29.40 |
| J. Herbert | LAC | 1 | 27.90 | 27.90 |
| Patrick Mahomes | KC | 1 | 26.00 | 26.00 |
| Aaron Rodgers | PIT | 1 | 25.70 | 25.70 |
| Jalen Hurts | PHI | 1 | 24.30 | 24.30 |
| Caleb Williams | CHI | 1 | 24.20 | 24.20 |
| Baker Mayfield | TB | 1 | 22.60 | 22.60 |
| Jayden Daniels | WAS | 1 | 20.10 | 20.10 |
| Brock Purdy | SF | 1 | 18.80 | 18.80 |
| Geno Smith | NYJ | 1 | 18.50 | 18.50 |
| Kyler Murray | MIN | 1 | 18.30 | 18.30 |
| Drake Maye | NE | 1 | 16.80 | 16.80 |
| Jordan Love | GB | 1 | 15.90 | 15.90 |
| Matt Stafford | LAR | 1 | 13.60 | 13.60 |
| Jared Goff | DET | 1 | 11.90 | 11.90 |
| Trevor Lawrence | JAX | 1 | 11.30 | 11.30 |
| Bryce Young | CAR | 1 | 10.20 | 10.20 |
| C.J. Stroud | HOU | 1 | 9.70 | 9.70 |
| Bo Nix | DEN | 1 | 8.80 | 8.80 |
| Joe Burrow | CIN | 1 | 8.80 | 8.80 |
| Dak Prescott | DAL | 1 | 7.80 | 7.80 |
| Tua Tagavailoa | ATL | 1 | 7.30 | 7.30 |
| Sam Darnold | SEA | 1 | 5.40 | 5.40 |
| Cam Ward | TEN | 1 | 2.50 | 2.50 |
| DeShaun Watson | CLE | 1 | 0.00 | 0.00 |
| Fernando Mendoza | LV | 1 | 0.00 | 0.00 |
| Jacoby Brissett | ARI | 1 | 0.00 | 0.00 |
| Jaxon Dart | NYG | 1 | 0.00 | 0.00 |
| Malik Willis | MIA | 1 | 0.00 | 0.00 |
| Tyler Shough | NO | 1 | 0.00 | 0.00 |
Running Backs
10 players| Player | Team | Weeks Scored | Total Pts | Avg Pts |
|---|---|---|---|---|
| Derek Henry | BAL | 1 | 29.20 | 29.20 |
| Bijan Robinson | ATL | 1 | 24.40 | 24.40 |
| Christian McCaffrey | SF | 1 | 23.20 | 23.20 |
| James Cook | BUF | 1 | 21.20 | 21.20 |
| Saquon Barkley | PHI | 1 | 18.40 | 18.40 |
| Devon Achane | MIA | 1 | 16.50 | 16.50 |
| Jahmyr Gibbs | DET | 1 | 15.00 | 15.00 |
| Jonathan Taylor | IND | 1 | 12.80 | 12.80 |
| Ashton Jeanty | LV | 1 | 12.00 | 12.00 |
| Omarion Hampton | LAC | 1 | 8.10 | 8.10 |
Wide Receivers
10 players| Player | Team | Weeks Scored | Total Pts | Avg Pts |
|---|---|---|---|---|
| Puka Nacua | LAR | 1 | 23.10 | 23.10 |
| Jaxon Smith-Njigba | SEA | 1 | 19.40 | 19.40 |
| CeeDee Lamb | DAL | 1 | 18.00 | 18.00 |
| Justin Jefferson | MIN | 1 | 14.80 | 14.80 |
| Drake London | ATL | 1 | 13.50 | 13.50 |
| Amon St. Brown | DET | 1 | 8.50 | 8.50 |
| George Pickens | DAL | 1 | 6.00 | 6.00 |
| Nico Collins | HOU | 1 | 5.50 | 5.50 |
| Jamar Chase | CIN | 1 | 4.60 | 4.60 |
| A.J. Brown | NE | 1 | 1.80 | 1.80 |
Tight Ends
10 players| Player | Team | Weeks Scored | Total Pts | Avg Pts |
|---|---|---|---|---|
| Brock Bowers | LV | 1 | 15.30 | 15.30 |
| Tyler Warren | IND | 1 | 14.90 | 14.90 |
| Dalton Kincaid | BUF | 1 | 14.80 | 14.80 |
| Sam LaPorta | DET | 1 | 13.90 | 13.90 |
| Harold Fannin | CLE | 1 | 13.60 | 13.60 |
| Kyle Pitts | ATL | 1 | 12.90 | 12.90 |
| George Kittle | SF | 1 | 12.50 | 12.50 |
| Trey McBride | LV | 1 | 12.10 | 12.10 |
| Tucker Kraft | GB | 1 | 9.90 | 9.90 |
| Colston Loveland | CHI | 1 | 3.20 | 3.20 |
Team Defenses
10 players| Player | Team | Weeks Scored | Total Pts | Avg Pts |
|---|---|---|---|---|
| Broncos | DEN | 1 | 14.00 | 14.00 |
| Jaguars | JAX | 1 | 11.00 | 11.00 |
| Rams | LAR | 1 | 11.00 | 11.00 |
| Seahawks | SEA | 1 | 8.00 | 8.00 |
| Patriots | NE | 1 | 7.00 | 7.00 |
| Texans | HOU | 1 | 6.00 | 6.00 |
| Vikings | MIN | 1 | 5.00 | 5.00 |
| Eagles | PHI | 1 | 3.00 | 3.00 |
| Chargers | LAC | 1 | 2.00 | 2.00 |
| Steelers | PIT | 1 | 2.00 | 2.00 |
Kickers
10 players| Player | Team | Weeks Scored | Total Pts | Avg Pts |
|---|---|---|---|---|
| Cam Little | JAX | 1 | 15.00 | 15.00 |
| Kai Fairbairn | HOU | 1 | 14.00 | 14.00 |
| Tyler Loop | BAL | 1 | 13.00 | 13.00 |
| Brandon Aubrey | DAL | 1 | 11.00 | 11.00 |
| Cameron Dicker | LAC | 1 | 9.00 | 9.00 |
| Cairo Santos | CHI | 1 | 7.00 | 7.00 |
| Evan McPherson | CIN | 1 | 5.00 | 5.00 |
| Eddie Pineiro | SF | 1 | 0.00 | 0.00 |
| Harrison Mevis | LAR | 1 | 0.00 | 0.00 |
| Josh Myers | SEA | 1 | 0.00 | 0.00 |